
Ferns
Compiled by Theresa Schrum
Habitat Key: FS=Full Sun; PS=Part Sun; PSh=Part Shade; FSh=Full Shade; W=Wet; M=Moist; N=Normal; D=Dry; Ev=Evergreen
| BOTANICAL NAME | COMMON NAME | HABITAT |
| Adiantum pedatum | Northern Maidenhair | PSh, FSh, M, N |
| Asplenium platyneuron | Ebony Spleenwort | PSh, FSh, N, D, Ev |
| Athyrium filix-femina | Lady Fern | PSh, FSh, M, N |
| Botrychium virginianum | Rattlesnake Fern | PSh, FSh, M, N |
| Dennstaedia punctiloba | Hay-Scented Fern | PSh, FSh, M, N |
| Dryopteris marginalis | Marginal Fern | PSh, FSh, M, N, Ev |
| Matteuccia struthiopteris | Ostrich Fern | PSh, M, N |
| Onoclea sensibilis | Sensitive Fern | PSh, FSh, W, M, |
| Osmunda cinnamomea | Cinnamon Fern | PSh, FSh, W, M, |
| Osmunda regalis | Royal Fern | PSh, FSh, M, |
| Polystichum acrostichoides | Christmas Fern | PSh, FSh, M, N, D, Ev |
| Thelypteris noveboracensis | New York Fern | PSh, FSh, M, |
| Woodwardia areolata | Netted Chain Fern | PSh, FSh, W |
These tables represent only a portion of Georgia's Native Plants.
