
Perennials Spring Bloom Chart
Compiled by Theresa Schrum
To skip down the listing, choose a letter.
A B C D E F G H I J-L M O-P R-S T-U V-WHabitat Key: FS=Full Sun; PS=Part Sun; PSh=Part Shade; FSh=Full Shade; W=Wet; M=Moist; N=Normal; D=Dry; Ev=Evergreen
| BOTANICAL NAME | COMMON NAME | SEASON | COLOR | HABITAT |
| Actaea alba | Doll's Eyes | Late | White | PSh, M, white berries |
| Actaea rubra | Red Baneberry | Mid-Late | White | PSh, M, red berries |
| Amsonia spp. | Blue Star | Late | Steel Blue | FS, N, D |
| Anemone virginiana | Thimbleweed | Late | White | FS, PS, M, N |
| Anemonella thalictroides | Rue Anemone | Mid-Late | White, Pale Pink | PSh, M |
| Aquilegia canadensis | Canadian Columbine | Mid-Late | Red/Yellow | PSh, M, N |
| Arisaema triphyllum | Jack in the Pulpit | Mid | Purple | PSh, FSh, M |
| Aruncus dioicus | Goat's Beard | Late | White | FS, PS, N |
| Asarum (Hexastylis) spp. | Ginger | Mid-Late | Purple/Brown | PSh, FSh, M, N, Ev, Foliage |
| Bignonia capreolata | Crossvine | Early | Red/Yellow | FS, PS, M, N, D, Ev |
| Camassia scilloides | Wild Hyacinth | Mid | Blue | PSh, M, N |
| Campanula spp. | Bellflower | Mid | Blue | PSh, M, N |
| Cardamine laciniata | Toothwort | Early | White | FSh, M, N |
| Caulophyllum thalictroides | Blue Cohosh | Late | Yellow/Brown | PSh, FSh, M, blue berries |
| Chrysogonum virginianum | Green 'N Gold | Early-Late | Yellow | FS, PS, M, N |
| Claytonia virginica | Spring Beauty | Early | Pink | PSh, M |
| Clintonia umbellulata | Bead Lily | Late | White/Purple | PSh, FSh, M, N |
| Cypripedium acaule | Pink Lady Slipper | Mid-Late | Pink | PS, PSh, M, N |
| Cypripedium calceolus | Yellow Lady Slipper | Mid-Late | Yellow | PS, PSh, M, N |
| Decumaria barbara | Climbing Hydrangea | Late | White | FS, PS, M, N |
| Dicentra spp. | Bleeding Heart | Early-Mid | Pink, White | PSh, FSh, M, N |
| Diphylleia cymosa | Umbrella Leaf | Late | White | PSh, FSh, M, foliage |
| Dodecatheom meadia | Shooting Star | Mid-Late | White | PSh, M |
| Epigaea repens | Trailing Arbutus | Mid | White/Pink | PSh, FSh, M, Ev |
| Erythronium sp. | Trout Lily | Early | White, Yellow | PSh, FSh, M, N |
| Fragaria virginiana | Wild Strawberry | Late | White | FS, PS, M, N, red berries |
| Galax aphylla | Galax (Wandflower) | Late | White | PSh, FSh, M, N, Ev |
| Gelsemium sempervirens | Carolina jessamine | V. Early | Yellow | FS, PS, M, N, Ev |
| Geranium maculatum | Cranesbill | Early | Purple, Pink, White | PSh, FSh, M |
| Hepatica spp. | Liverwort | Early | White | PSh, FSh, M, N, Ev |
| Heuchera spp. | Coral Bells | Late | Pink, Red | PS, PSh, M, N |
| Houstonia spp. | Bluets | Early-Late | Pale Blue | FS, PS, M, N |
| Iris cristata | Crested Iris | Early | Blue | PS, PSh, M, N |
| Isopyrum biternatum | False rue anemone | V. Early | White | FSh, M, N |
| Jeffersonia diphylla | Twin Leaf | Early | White | PSh, FSh, M, N |
| Lonicera sempervirens | Coral Honeysuckle | Mid | Red/Pink | FS, PS, M, N, Ev |
| Maianthemum canadense | Wild Lily of the Valley | Mid | White | PSh, FSh, M, N |
| Mertensia virginica | Virginia Bluebells | Early | Blue | PSh, FSh, M, N |
| Myosotis scorpioides | Forget-me-not | Mid | Blue | PS, PSh, M, N |
| Oenothera spp. | Primrose | Late | Pink, Yellow | FS, N, D |
| Pachysandra procumbens | Allegheny spurge | Early-Mid | White | PSh, FSh, M, N |
| Phacelia bipinnatifida | Spotted Phacelia | Early-Mid | Violet-Blue | PSh, FSh, M, N |
| Phlox divaricata | Woodland Phlox | Early | Blue | PSh, FSh, M, N |
| Phlox stolonifera | Phlox | Mid | Purple | PSh, M, N |
| Phlox subulata | Creeping Phlox | Mid-Late | Varies | FS, N, D, Ev |
| Podophyllum peltatum | Mayapple | Early | White | PSh, FSh, M, N, D |
| Polemonium reptans | Jacob's Ladder | Early-Late | Pale Blue | PSh, FSh, M |
| Polygonatum biflorum | Solomon's Seal | Late | White | PSh, FSh, M, N |
| Porteranthus trifoliatus | Indian physic | Mid-Late | White | PS, PSh, M, N |
| Pulsatilla patens | Eastern Pasque Flower | Late | Blue/Purple | FS, D |
| Ruellia caroliniana | Wild Ruellia | Mid-Late | Blue/Purple | FS, PS, N |
| Salvia lyrata | Lyreleaf sage | Early | Blue/Purple | FS, PS, PSh, M, N, D |
| Sanguinaria canadensis | Bloodroot | Early | White | PSh, FSh, M, N |
| Sarracenia spp. | Pitcher Plants | Mid | Varies | FS, W, Bog |
| Senecio aureus | Golden Ragwort | Early-Late | Yellow | PS, PSh, FSh, M, N |
| Shortia galacifolia | Oconee Bells | Late | White | PSh, FSh, M |
| Smilacina racemosa | False Solomon's Seal | Mid-Late | White | PSh, FSh, M, N |
| Spigelia marilandica | Indian Pink | Mid | Red/Yellow | PS, PSh, M, N |
| Stellaria pubera | Giant Chickweed | Early-Mid | White | PS, PSh, M, N |
| Thermopsis villosa | Carolina Lupine | Mid-late | Yellow | FS, PS, N, D |
| Tiarella spp. | Foamflower | Early | White, Pink | PSh, FSh, M, Ev |
| Trillium spp. | Trillium | Early | Varies | PSh, FSh, M, N |
| Uvularia perfoliata | Bellwort | Mid | Pale Yellow | PSh, FSh, M, N |
| Viola spp. | Violets | Early-Mid | Blue, Purple | Psh, FSh, M, N |
| Wisteria frutescens | American Wisteria | Late | Purple | FS, PS, M, N |
These tables represent only a portion of Georgia's Native Plants.
