
20 Most Valuable Woody and Perennial Native Plant Genera in Terms of Supporting Biodiversity in the Mid-Atlantic Region
by Doug Tallamy
| Plant Genus | Common Name | # of Lepidoptera Species Supported | Plant Genus | Common Name | # of Lepidoptera Species Supported |
| Quercus | oak | 534 | Solidago | goldenrod | 115 |
| Prunus | black cherry | 456 | Aster | asters | 112 |
| Salix | willow | 455 | Helianthus | sunflower | 73 |
| Betula | birch | 413 | Eupatorium | joe pye, boneset | 42 |
| Populus | poplar | 368 | Ipomoea | morning glory | 39 |
| Malus | crabapple | 311 | Carex | sedges | 36 |
| Vaccinium | blueberry | 288 | Lonicera | honeysuckle | 36 |
| Acer | maple | 285 | Lupinus | lupine | 33 |
| Ulmus | elm | 213 | Viola | violets | 29 |
| Pinus | pine | 203 | Geranium | geraniums | 23 |
| Carya | hickory | 200 | Rudbeckia | black-eyed susan | 17 |
| Crataegus | hawthorn | 159 | Iris | iris | 17 |
| Picea | spruce | 156 | Oenothera | evening primrose | 16 |
| Alnus | alder | 156 | Asclepias | milkweed | 12 |
| Tilia | basswood | 150 | Verbena | verbena | 11 |
| Fraxinus | ash | 150 | Penstemon | beardtongue | 8 |
| Rosa | rose | 139 | Phlox | phlox | 8 |
| Corylus | filbert | 131 | Monarda | bee balm | 7 |
| Juglans | walnut | 130 | Veronica | veronica | 6 |
| Fagus | beech | 126 | Schizachyrinum | little bluestem | 6 |
| Castanea | chestnut | 125 | Lobelia | cardinal flower | 4 |
For a complete list, visit copland.udel.edu/~dtallamy/host/index.html.
Tallamy, D., 2007, Bringing Nature Home, Timber Press
Louv, R., 2005, Last Child in the Woods, Algonquin Books
Wilcove, D., 2008, No Way Home, Island Press